| Premier League | 2026-10-10更新 | 公式対戦ページ、結果、Matchweek | https://www.premierleague.com/en/match/2645253 |
| Tottenham Hotspur | 2026-10-10 | 公式マッチレポート、先発、交代、得点、退場、主審 | https://www.tottenhamhotspur.com/news/1176346/solanke-secures-dramatic-late-point-for-our-10-men-at-united |
| Tottenham Hotspur | 2026-10-10 | De Zerbi試合後会見全文 | https://www.tottenhamhotspur.com/news/1176349/united-1-1-spurs-every-word-of-roberto-de-zerbis-post-match-press-conference |
| Manchester United | 2026-10-10 | United公式マッチレポート | https://www.manutd.com/en/news/report-united-1-tottenham-1-10-oct-2026 |
| Manchester United | 2026-10-10/11 | Carrick試合後コメント | https://www.manutd.com/en/news/carrick-were-making-it-difficult-for-ourselves |
| Manchester United | 2026-10-10/11 | Lammens試合後インタビュー | https://www.manutd.com/en/news/senne-lammens-a-lot-to-learn-from-today |
| Manchester United | 2026-10-11 | CarrickによるBaleba評価 | https://www.manutd.com/en/news/what-carrick-made-of-balebas-debut |
| Manchester United | 2026-10-10 | 先発発表 | https://www.manutd.com/en/news/carrick-names-team-for-tottenham-test |
| Sky Sports | 2026-10-10 | 試合レポート、監督コメント、主要場面 | Sky Sports Man Utd v Tottenham match centre |
| Sky Sports | 2026-10-10 | xG、xGOT、open/set-play xG、box touches、duels等 | Sky Sports match statistics |
| Opta Analyst | 2026-10-10 | xG、Big Chances、試合傾向 | Opta Analyst match analysis |
| NBC Sports | 2026-10-10 | 詳細プレーバイプレー、30分時点の攻撃指標、Baleba投入後の変化 | NBC live coverage |
| The Guardian | 2026-10-10 | ライブ進行・具体的プレー | https://www.theguardian.com/football/live/2026/oct/10/manchester-united-v-tottenham-premier-league-live |
| The Guardian | 2026-10-10 | 試合後レポート | https://www.theguardian.com/football/2026/oct/10/manchester-united-tottenham-premier-league-match-report |
| The Guardian | 2026-10-09 | 両チームの試合前状況、Spursの夏の再編 | https://www.theguardian.com/football/2026/oct/09/manchester-united-tottenham-michael-carrick-premier-league |
| Sky Sports | 2026-08-22 | Hull戦比較データ | https://www.skysports.com/football/hull-city-vs-manchester-united/stats/559447 |
| Sky Sports | 2026-08-30 | Ipswich戦比較データ | https://www.skysports.com/football/manchester-united-vs-ipswich-town/stats/559461 |
| Sky Sports | 2026-09-06 | Everton戦比較データ | https://www.skysports.com/football/everton-vs-manchester-united/stats/559467 |
| Sky Sports | 2026-09-20 | Fulham戦比較データ | https://www.skysports.com/football/fulham-vs-man-utd/stats/6387779637306466232 |
| Premier League | 2026-06-12 | SpursのSenesi/Robertson補強と守備陣構成 | https://www.premierleague.com/en/news/4674306/fpl-signings-will-senesi-still-rack-up-defensive-contributions-at-spurs |
コメント